| Main Features | Period | Units | Value | Change Previous Period | Change Corresponding Period Last Year |
National Accounts | | | | | | |
Gross domestic product GDP, Chain volume measures - Trend | | Dec Qtr 2016 | $m | 421 338 | 0.3% | 1.9% |
Gross domestic product GDP, Chain volume measures - Annual | | 2015-16 | $m | 1 659 783 | 2.6% | na |
International Accounts | | | | | | |
Balance on Goods and Services - Trend | | Feb 2017 | $m | 3 320 | 19.6% | .. |
Total Goods and Services Credits - Trend | | Feb 2017 | $m | 32 957 | 2.0% | 30.9% |
Total Goods and Services Debits - Trend | | Feb 2017 | $m | 29 637 | 0.3% | 5.0% |
Balance on Current Account - Trend | | Dec Qtr 2016 | $m | -5 437 | 43.8% | 73.7% |
Net International Investment Position (IIP) - Original | | Dec Qtr 2016 | $m | 1 021 612 | -1.9% | 6.3% |
Net Foreign Debt - Original | | Dec Qtr 2016 | $m | 1 023 055 | -2.4% | 0.1% |
|
Consumption and investment | | | | | | |
Retail turnover at current prices - Trend | | February 2017 | $m | 25726.4 | 0.1% | 2.9% |
Actual New Capital Expenditure in volume terms - Trend | | Dec 2016 | $m | 27393 | -3.1% | -14.4% |
Inventories held by Private Businesses, in volume terms - Trend | | Dec 2016 | $m | 155 921 | 0.7% | 1.8% |
Total new motor vehicle sales - Trend | | March 2017 | no. | 96 023 | -0.3% | -2.0% |
| | | | | | |
Production | | | | | | |
Income from sales of goods and services by Manufacturers in volume terms - Trend | | Dec 2016 | $m | 81 807 | -0.7% | -3.2% |
Dwelling unit approvals - Trend | | Feb 2017 | no. | 17 639 | 0.8% | -11.5% |
Building approvals -Trend | | Feb 2017 | $m | 8 725.3 | -0.1% | -5.2% |
Total dwelling units commenced - trend | | Dec 2016 | no. | 56 357 | -1.5% | -3.1% |
Building work done - Chain Volume Measures - Trend | | Dec 2016 | $m | 26 619.7 | -0.6% | 1.9% |
Engineering construction work done - Chain Volume Measures - trend | | Dec 2016 | $m | 19 269.7 | -4.7% | -22.2% |
| | | | | | |
Prices | | | | | | |
Consumer price index (2011-12 = 100.0) - Original | | Mar Qtr 2017 | Index no. | 110.5 | 0.5 | 2.1 |
Producer Price Indexes, Final Demand (2011-12 = 100.0) - Original | | Dec Qtr 2016 | Index no. | 106.8 | +0.5% | +0.7% |
Import price index (2011-12 = 100.0) - Original | | Dec Qtr 2016 | Index no. | 102.7 | 0.2% | –4.6% |
Export price index (2011-12 = 100.0) - Original | | Dec Qtr 2016 | Index no. | 86.0 | 12.4% | 12.4% |
Wage Price Index (2008-2009 = 100.0) - Original | | Dec Qtr 2016 | Index no. | 125.1 | 0.4% | 2.0% |
Labour Force and Demography | | | | | | |
Employed persons - Trend | | Mar 2017 | '000 | 12 033.4 | 0.1% | 0.8% |
Participation rate - Trend | | Mar 2017 | % | 64.7 | 0.0 pts | -0.4 pts |
Unemployment rate - Trend | | Mar 2017 | % | 5.9 | 0.0 pts | 0.0 pts |
Employment to Population ratio - Trend | | Mar 2017 | % | 60.9 | 0.0 pts | -0.3 pts |
Job Vacancies - Trend | | Feb 2017 | '000 | 186.4 | 2.6% | 9.4% |
Estimated resident population - (Preliminary) | | Sep Qtr 2016 | '000 | 24,220.2 | 0.4% | 1.5% |
Short-term overseas visitor arrivals - Trend (a) | | February 2017 | '000 | 713.5 | 0.3% | 7.7% |
For unemployment and participation rates, the changes are given as percentage points. |
Incomes | | | | | | |
Company gross operating profits (in current price terms) - Trend | | Dec 2016 | $m | 74 291 | 9.3% | 20.0% |
Average weekly earnings, full-time adults: ordinary time - Trend | | Nov 2016 | $ | 1533.10 | np | 2.2% |
| | | | | | |
Housing Finance | | | | | | |
Housing finance for owner occupation, dwellings financed - Trend | | February 2017 | no. | 55070 | 0.3% | -1.5% |
| | | | | | |